Your session has timed out. Please log in again
Looking for a printer that can keep up with all of your color (or black and white) printing needs at home, in the office or for school projects? The Brother MFC-J4335DW INKvestment Tank color inkjet all-in-one wireless printer is what you need. Delivering high-quality color and black and white prints, the enhanced color graphics and reengineered ink provide vivid colors making it great for printing photos and color documents. The MFC-J4335DW offers fast print and scan speeds and full print, copy, scan and fax functionality, along with the ability to wirelessly print, copy and scan‡. And it comes with a 1.8” color display that lets you easily access and navigate it’s impressive array of features. (Yes, it works with Alexa.) And comes with up to 1 year of Ink in box, based on 150 pages of printing per month.‡ See below for 10 great reasons why you should bring this printer home or to work! Want to learn more about our INKvestment Tank line up visit https://www.brother-usa.com/inkvestment-tank/
Main Features
- INKvest in a printer you won’t want to replace. Experience truly uninterrupted printing, exceptional savings and super convenience with up to 1-year of ink using only the 4 cartridges provided in-box.‡
- Revolutionary INKvestment Tank Technology. The INKvestment Tank’s internal tank works with reengineered INKvestment Tank ink cartridges to eliminate manual refilling. This helps to deliver more pages of convenient, worry-free printing without sacrificing the compact, desktop size.
- Brother INKvestment Tank front-loading ink cartridges. The easy-to-use, front-loading plug-in INKvestment Tank ink cartridges hold more ink than traditional cartridges to continually supply ink to the internal tank, so you get more pages without needing to refill. When refilling is needed, simply take out the empty cartridge, plug-in a replacement and get back to printing with no waiting and no mess.
- Put the power of printing at your fingertips. The simple to use free Brother Mobile Connect‡ App delivers easy onscreen menu navigation for printing, copying, scanning and device management from your mobile device.
- Large page yields means less frequent ink replacement. When you do need to replace your ink supply, choose Brother Genuine Standard Yield for up to 3,000 BK/1,500 CL pages or High-Yield for up to 6,000 BK/5,000 CL pages‡ per replacement INKvestment Tank cartridge for even more convenience and uninterrupted printing.
- Print with confidence using Page Gauge.‡ Help take the guesswork out of when to replace ink by using the Brother Page Gauge, a visual, numerical way to know the amount of ink you’ve used and the amount of ink you have remaining.‡ Check ink levels directly from the printer LCD color display or use the free Brother Mobile Connect‡ App to check from virtually anywhere using your mobile device.
- Simple to connect your way. Versatile connection options include built-in wireless,‡ Wi-Fi Direct® or connect locally to a single computer via USB interface. Works with Alexa.
- Versatile paper handling. Use the 20-sheet capacity automatic document feeder, bypass tray, or 150-sheet capacity paper tray that adjusts for letter or legal-size paper. Automatic duplex (2-sided) printing helps save paper.
- Color 1.8” display. Navigate to powerful features plus print-from and scan-to popular cloud services including Google Drive™, Dropbox, Box, OneDrive and more‡ directly from the printer.
- Brother At Your Side support. 2-Year Limited Warranty and At Your Side support for the life of your product – visit us at www.brother.com.
Exceptional Print Quality and Uninterrupted Printing The Brother MFC-J4335DW provides users with amazing convenience, uninterrupted printing, and sensational savings! Get up to 1-year of ink with just 4 cartridges provided in-box.(1) |
|
Cutting-Edge INKvestment Tank Technology Simplifies Printing With Brother INKvestment Tank technology, spend less time replacing cartridges and more time printing! These reengineered high capacity ink cartridges hold more ink than traditional cartridges, providing you with superior savings. |
|
Take The Guesswork Out Of Replacing Ink By using Page Gauge, you can take the guesswork out of when to replace your ink! Page Gauge offers a visual, numerical way to know the amount of ink you’ve used and the amount of ink you have remaining.(6) |
|
Advanced Connectivity Options For All Your Printing Needs Customize your printing experience with an array of connection options including built-in wireless(2), Wi-Fi Direct®, or you can connect locally to a single computer via USB interface. Works with Alexa. |
For Use with Brother Genuine Supplies:
Brother Genuine LC406BK | Brother Genuine LC406XLBK | Brother Genuine LC406C | Brother Genuine LC406M | Brother Genuine LC406Y | Brother Genuine LC4063PK | |
Description | Standard Yield | High Yield | Standard Yield | Standard Yield | Standard Yield | Standard Yield |
Approximate Page Yield (3) | 3,000 pages | 6,000 pages | 1,500 pages | 1,500 pages | 1,500 pages | 1,500 pages each |
Cartridge Color | Black | Black | Cyan | Magenta | Yellow | Cyan, Magenta, Yellow |
What's in the box | 1 Black Ink Cartridge | 1 Black Ink Cartridge | 1 Cyan Ink Cartridge | 1 Magenta Ink Cartridge | 1 Yellow Ink Cartridge | 3 Color Ink Cartridges |
Brother Genuine Reliability | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Comparison Chart
MFC-J1205W | MFC-J895DW | MFC-J4335DW | MFC-J4535DW | |
INKvestment Tank | Yes | No | Yes | Yes |
Functions | Print / Copy / Scan | Print / Copy / Scan / Fax | Print / Copy / Scan / Fax | Print / Copy / Scan / Fax |
Includes up to 1-year of Ink In-Box | Yes (4) | No | Yes (1) | Yes (1) |
Max ISO Print Speed (5) | 16 ppm / 9 ppm | 12 ppm / 10 ppm | 20 ppm / 19 ppm | 20 ppm / 19 ppm |
Paper Tray (Max Capacity) | 150 sheets | 150 sheets | 150 sheets | &400 sheets (2 Trays) |
Manual Feed Slot | No | Yes | Yes | Yes |
Auto Document Feeder | No | 20 sheets | Up to 20 sheets | Up to 20 sheets |
Duplex (2-Sided) Printing | No | Yes | Yes | Yes |
Document Glass Size | 8.5" x 11.7" | 8.5" x 11.7" | 8.5" x 11.7" | 8.5" x 11.7" |
Display | LED | 2.7" Color Touchscreen | 1.8" Color LCD | 2.7" Color Touchscreen |
NFC (7) | No | Yes | No | Yes |
Standard Interfaces (2) | Wireless, Wireless Direct, USB 2.0 | Wireless, Wi-Fi Direct®, USB 2.0 | Wireless, Wi-Fi Direct®, USB 2.0 | Wireless, Wi-Fi Direct®, USB 2.0 |
Ethernet | No | Yes | No | Yes |
Mobile Device Compatibility (2) | AirPrint®, Mopria® | AirPrint®, Mopria® | AirPrint®, Mopria® | AirPrint®, Mopria® |
Brother Mobile Apps (2) | Brother Mobile Connect | Brother iPrint&Scan | Brother Mobile Connect | Brother Mobile Connect |
Brother Cloud Apps‡ | Scan to Searchable PDF, Fax Forward to Cloud / Email, Scan To PowerPoint, Scan To Excel, Scan to Word, Cloud Secure Print, Easy Scan to E-mail |
---|---|
Mobile Device Compatibility‡ | AirPrint®, Brother Mobile Connect, Mopria™, Wi-Fi Direct® |
Near Field Communications‡ | No |
Standard Interface(s) | Wireless 802.11 b/g/n, Wi Fi Direct, Hi-Speed USB 2.0 |
Supported Network Protocols (IPv4) | SNMPv1/v2c, APIPA (Auto IP), TFTP Server, ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, ICMP, LLMNR Responder, LPR/LPD, mDNS, RARP, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
Supported Network Protocols (IPv6) | TFTP Server, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SNMPv1/v2c, ICMPv6, SNTP Client, Web Services (Print/Scan) |
Wi-Fi Certified | Yes |
System Requirements | Download System Requirements † |
Black Copy Speed (max. ppm) | 13 |
---|---|
Color Copy Speed (max. ppm) | 10.5 |
Copy Capability | Black and White, Color |
Copy Resolution | 1200 x 600 dpi |
Duplex Copying | No |
ID Copy | Yes |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | Yes |
Reduction/Enlargement | 25%-400% |
Sorting Function | Yes |
Carton Dimensions (W" x D" x H") | 9.625 " x 19.375 " x 17.625 " |
---|---|
Carton Weight (lbs) | 21.800 |
Unit Dimensions (W" x D" x H") | 17.1" x 14.2" x 7.1" |
Unit Weight (lbs) | 17.6 |
Duplex Faxing | No |
---|---|
Fax Modem Speed | 14.4k bps |
Fax Page Memory‡ (max. pages) | 170 |
Total Auto Dial Locations | 40 |
Ink Save Mode | Yes |
---|---|
LCD Display | 1.8" Color Display |
Maximum Monthly Duty Cycle‡ | Up to 30,000 |
Operating System Compatibility | PC: Windows 10, 8.1, 8, 7; Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016 Mac(R): OS X v10.14.6, 10.15.x, 10.11 |
Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
Standard Memory (MB) | 128 |
Automatic Document Feeder Capacity (max. pages‡) | 20 |
---|---|
Automatic Document Feeder Capacity (max. pages‡) | 20 |
Duplex Printing Capability | Yes |
Manual Feed Capacity‡ (sheets) | 1 |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Glossy Paper‡, Recycled Paper |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Multi-purpose Tray Capacity‡ (sheets) (sheets) | 1 |
Optional Paper Capacity‡ | Single-Sheet Bypass Tray |
Output Paper Capacity (sheets) | 100 |
Paper Handling Size – Duplex Printing | Letter, Executive, A4, A5 |
Paper Handling Size - Duplex Printing | A4 |
Paper Handling Size - Multi-Purpose Tray | Letter, Envelope, Legal, Executive, A4, A5, A6, Index Card (5" x 7"), Index Card (5" x 8"), Envelope (Com-10), Envelope (C5), Envelope (DL), Envelope (Monarch), Folio (8" x 13"), Photo (3.5" x 5"), Photo (5" x 7") |
Paper Handling Size - Paper Tray | Letter, Envelope, Legal, Executive, A4, A6, Envelope (C5), Envelope (DL), Envelope (Monarch), Photo (3.5" x 5"), Photo (4" x 6"), Photo (5" x 7"), Photo (5" x 8"), Photo (8" x 10") |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sheet Weight - Manual Feed (Min/Max) | 17-79 lbs (bond) |
Sheet Weight - Paper Tray (Min/Max) | 17 - 58 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacity‡ (sheets) | 150 |
ENERGY STAR® Certified | Yes |
---|---|
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-95° F |
Power Source | AC 120V 50/60Hz |
Automatic Duplex Printing | Yes (default) |
---|---|
Black Print Speed ‡ (max. ppm) | 20 |
Borderless Printing | Yes |
Cloud Services‡ (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Color Print Speed ‡ (max. ppm) | 19 |
Consumable Type | Ink Cartridge |
Print Resolution (max. dpi) | 1200 x 600 dpi |
Print Technology | Inkjet |
Printer Driver Compatibility‡ | Windows, macOS® |
Advanced Scanning Features | Continuous Scan‡, ADF Auto Deskew, Blank Page Skip |
---|---|
Cloud Services‡ | Google Drive™/Google Drive for Business, OneNote, Box/Box for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Direct Scanning Destinations‡ | Mobile Devices, Google Drive, Evernote/Evernote for Business, Dropbox, Box/Box for Business, Microsoft OneNote, OneDrive/OneDrive for Business |
Duplex Scanning | No |
Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
Mobile Device Scanning‡ | Brother Mobile Connect |
Multi-Feed Detection | Yes |
Optical Scan Resolution (max. dpi) | 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) |
Scan Drivers Included‡ | TWAIN |
Scan File Formats | JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF |
"Scan To" Feature‡ | Workflow (Brother iPrint&Scan)‡, Cloud Services (Brother iPrint&Scan)‡, PC (File, Email, Image, OCR), Cloud Services (Web Connect)‡ |
Scanning Capability | B/W and Color |
Simplex A4 Scan Speeds (black / color)‡ (max. ipm) | 17 / 7 |
Carton Contents‡ | Brother MFC-J4335DW, BK/C/Y/M Starter Ink Cartridge, Product Safety, Quick Setup and Reference Guides Installation, & Telephone Line Cord |
---|---|
"In-Box" Consumables/Yield‡ | Up to 1-year of Ink in-box |
USB Cable | Not Included |
Warranty | 2 Year Limited |
Borderless Printing Capability | Borderless printing is available for Letter, 4"x6", 5"x8", 5"x7", A4, and A6, paper sizes. Borderless not available with duplex printing. Minimum default margins when not printing borderless is 0.12 inches. |
Broadcasting (# of locations)‡ | B&W only. |
Brother Cloud Apps | Requires an Internet connection |
Brother Mobile Connect | Requires connection to a wireless network. Brother Mobile Connect free app download is not available in all countries. |
Cloud Services | Requires internet connection and an account with desired service. |
Copy Resolution (maximum) | Resolutions are listed by vertical by horizontal dpi. |
Copy Speed (maximum) | Copy speed using ADF. Based on ISO/IEC 24735. For inkjet copy speed methodology, please visit https://www.brother-usa.com/-/media/files/PPM_page_L2.ashx. |
Up to 1-year of ink in-box. | Based on average monthly print volumes of approximately 150 pages at 60% black pages/40% color pages in accordance with ISO/IEC 24711 using 4 cartridges provided in-box. For additional page yield information, see www.brother.com/pageyield. |
Standard Interfaces | Cables not included. Requires connection to a wireless network. |
Scan Resolution (maximum) | Resolutions are listed by vertical by horizontal dpi. |
Fax Page Memory (maximum) | Black and white only. Based on ITU-test 1 Chart No.1 at standard resolution with MMR compression |
Duplex Printing | Up to Letter Paper Size (8.5" x 11") |
Operating Systems Compatibility | See system requirements on www.brother.com |
Mobile Device Compatibility | Requires connection to a wireless network. AirPrint is a registered trademark of Apple Inc. Mopria® is a registered trademark or service mark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. |
Maximum Monthly Duty Cycle | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Page Gauge | Page Gauge is an estimate for informational purposes only. For actual cartridge yield information refer to www.brother.com/pageyield. |
Recommended Monthly Volume | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond the range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Supplies & Accessories | Additional purchase required. |
Page Yields | Approximate page yields in accordance with ISO 24711. For more page yield information see www.brother.com/pageyield. |
Standard Input Paper Capacity (sheets)‡ | Maximum capacity based on using 20 lb (bond) paper |
Mobile Printing and Scanning capabilities | Requires connection to a wireless network. |
Replacement Cartridges | All page yields are approximate and are calculated in accordance with ISO/IEC 24711. LC406BK page yield is 3,000 pages; LC406 C/M/Y page yield is 1,500 pages per cartridge. LC406XLBK page yield is 6,000 pages; LC406XL C/M/Y is 5,000 pages per cartridge. For additional page yield information, see www.brother.com/pageyield. |
Scan-to-Cloud services capabilities | Requires an Internet connection and an account with desired service. |
Print Speed (Maximum) | ISO print speed based on ISO/IEC 24734 (after first set of ISO test pages). For more details, please visit www.brother-usa.com/printspeed. |
Print Resolution (maximum) | Resolutions are listed by vertical by horizontal dpi. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.