Your session has timed out. Please log in again
The pinnacle of business and inventory organization! Featuring high resolution printing for sharper barcodes, crisp logos, and detailed graphics. Connect and Create labels for your workspace using your computer or mobile device (Android™ or iOS®) with the P-touch PT-D610BT Business Professional Connected Label Maker. Use the Brother P-touch Editor software‡ and iPrint&Label app to create and print from your PC, or mobile device over Bluetooth®. Advanced connectivity allows multiple users to work with the same label maker from their own computer or smart device as they need! Or simply use the built-in QWERTY keyboard to quickly tap out a label when you need it. Increase efficiency on high volume labeling jobs with faster printing and a built-in automatic label cutter. So where do you need Brother P-touch label makers the most? In busy retail stores and services with lots of customer traffic. In packed warehouses and storerooms when you need to manage inventory that’s constantly coming and going. Where you need to track customer and employee possessions in lockers and bins or print ID badges. If keeping track of your assets, inventory, or employee equipment has been preventing you from focusing on the ins and outs of your business, this is the label maker you and your business needs
Main Features
- Label & organize practically anything With ~1” (24mm)‡ labels. The perfect organizational partner for your office or workplace!
- Connect and Create with free P-touch Editor Software‡ Make professional-looking labels with barcodes, images and QR codes from your computer via included USB cable or Bluetooth® connection.
- Brother P-touch goes mobile with free Brother iPrint&Label software Connect your iOS® or Android™ device via Bluetooth® to create and print labels, or quickly create address labels from your contacts.
- Uses durable Brother Genuine TZe Label Tapes Water-resistant, fade-resistant, and chemical-resistant - for indoor and outdoor use. Ideal for application-specific uses such as cable labeling and outdoor equipment identification. Available in a variety of finishes and colors.
- Impressive full-color, high resolution LCD display screen With QWERTY keyboard for easy typing, quick one-touch formatting keys, and a large 20-character, 2-line screen to preview labels before printing.
- Handles high-volume jobs with ease With faster print speeds and an automatic built-in label cutter. Enjoy sharp, vivid 180 x 360 dpi2 printing.
- Express yourself With 17 fonts, 17 font styles, 160 frames, and 900 symbols.
- 175 pre-set label templates Increase efficiency and label-making speed with pre-programmed templates for asset management, time, and date stamps and more!
- Increased memory capacity saves up to 90 frequently used labels Create them, save them, find them, and reprint them… as many times as needed.
- Make a bold statement With 8 font sizes and up to 7 lines of text.
The Brother P-touch PT-D610BTVP Label Maker Bundle comes with a carrying case and 1 sample of ~1/2" (12mm) black on clear label tape for added value.
Creating professional-looking labels is easy with the high-resolution full-color screen.
Available in an array of finishes nand colors, this laminated label tape is professional-looking and built to last.
Use the built-in keyboard to create labels by connecting to a computer or Smart Device for additional functionality.
Store templates for quick use and get easy access to frames, fonts, and symbols with the one-touch formatting keys
Use the Brother label maker to organize cables, create barcodes to label and track inventory, and print QR codes for restaurant menus and policy documents.
PT-D610BT | PT-D220 | PT-D410 | PT-D460BT | |
---|---|---|---|---|
Maximum tape width | 1" (24mm) | 1/2" (12mm) | 3/4" (18mm) | 3/4" (18mm) |
Display | Graphical, color, backlight 20 characters x 2 lines |
Graphical, monochrome 15 characters x 1 line |
Graphical, monochrome 15 characters x 2 lines |
Graphical, monochrome, backlight 20 characters x 2 lines |
Memory | 99 labels | 30 labels | 50 labels | 70 labels |
Print speed | 30mm/sec | 20mm/sec | 20mm/sec | 30mm/sec |
Tape cutter | Auto | Manual | Manual | Manual |
Print height | 18mm | 9mm | 15.8mm | 15.8mm |
Print resolution | 180x360dpi‡ | 180dpi | 180dpi | 180dpi |
Number of lines | 7 | 2 | 5 | 5 |
Fonts / Font sizes / Font styles | 17 / 8 / 17 | 14 / 5 / 11 | 15 / 7 / 13 | 16 / 7 / 15 |
Frames / Symbols / Auto formats | 160 / 900 /155 | 99 / 650 / 25 | 120 / 700 / 30 | 140 / 800 / 40 |
Connectivity / Applications‡ | USB, Bluetooth® / P-touch Editor Software, Brother iPrint&Label | No / No | USB / P-touch Editor Software | USB, Bluetooth® / P-touch Editor Software, Brother iPrint&Label |
Power source | Six AA alkaline batteries (not included) AC adapter (included) |
Six AAA alkaline batteries (not included) AC adapter (not included) |
Six AA alkaline batteries (not included) AC adapter (included) |
Six AA alkaline batteries (not included) AC adapter (included) |
Carton Dimensions (W" x D" x H") | 6.000 " x 14.200 " x 13.300 " |
---|---|
Carton Weight (lbs) | 6.970 |
Unit Dimensions (W" x D" x H") | 8.0" x 7.7" x 3.4" |
Unit Weight (lbs) | 2.2 |
Back-lighting | Yes |
---|---|
Barcodes (connected to a computer) | Yes |
Barcodes (Stand-alone mode) | Yes |
Built-In Handle | No |
Compatible Tape Families | TZe |
Compatible Tape Widths | 24mm |
Cutter Type | Automatic |
Housing Color | Black |
Keyboard Layout | None |
LCD Display | 20 characters x 2 lines |
Maximum Print Resolution | 180 x 360 |
Maximum Print Speed (mm/sec) | 30 |
Media Compatibility | HGE and TZe Tapes |
Mobile Device Compatibility | Yes |
Mobile Device Printing App | Yes |
Model Type | Desktop |
Power Supply Specification | 6 AA Batteries (Not Included), AC Adapter (Included) |
Preview Key | Yes |
Tape Length (ft.) | 26.2 |
Tape Length (m) | 8 |
Tape Technology | Thermal Transfer |
Tape Type Compatibility | Flexible ID, Extra Strength Adhesive, Iron-on Fabric, Acid Free, Tamper Evident, Non-Laminated Iron-on Fabric, Laminated |
Tape Types | Laminated, Standard Laminated, Flexible ID, Extra Strength Adhesive, Iron-on Fabric, Acid Free, Tamper Evident |
Built-In Designs/Templates | 175 |
---|---|
Built-In Symbols | 900 |
Font Sizes | 6pt, 48pt, 9pt, 12pt, 18pt, 24pt, 36pt, 42pt, Auto |
Font Styles | Italic Solid, Vertical Bold, Underline Bold, Underline Bold Italic, Strikethrough, Normal, Underline Italic, Underline, Bold, Outline, Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Vertical, Solid |
Fonts | Dortmund, Helsinki, CopperplateTM, Brussels, US, Florida, Belgium, San Diego, Los Angeles, Calgary, Adams, Atlanta, Brunei, Germany, Sofia, Istanbul, Letter Gothic |
Horizontal Alignment | Left, Center, Right, Justified |
Label Length Setting | Yes |
Labeler Features | Auto Numbering, Barcoding, Auto Power Off, Vertical Printing, Mirror Printing |
Maximum Number of Print Copies | 99 |
Maximum Print Lines | 4 |
Multilingual | Yes |
Number of Font Styles | TrueType |
Number of Labels Stored | 99 |
Number of Text Frame Types | 160 |
Carton Contents‡ | PTD610BT label maker, 1 Black on White Standard Laminated TZe Sample Label Tape 0.94” (24mm) x 13.1’ (4m), 1 Black on Clear Standard Laminated TZe Sample Label Tape 0.47” (12mm) x 13.1’ (4m), AC Power Adapter, USB Cable, Documentation |
---|---|
"In-Box" Consumables/Yield‡ | 1 Black on White Standard Laminated TZe Sample Label Tape 0.94” (24mm) x 13.1’ (4m), 1 Black on Clear Standard Laminated TZe Sample Label Tape 0.47” (12mm) x 13.1’ (4m) |
USB Cable | Yes |
Warranty | 2 Year Limited |
P-touch Editor software | Additional download required. Software app compatibility may vary based on operating system. |
dpi2 | Requires connection to a wireless network. |
Label Tape Width | Tape widths listed in inches are approximate. Actual tape widths are listed in millimeters (mm) |
Acid-Free/Photo-Safe | Claims that adhesive is "acid-free" and/or "photo-safe" are based upon: 1. Satisfactory test results obtained from Photographic Activity Test per ISO14523 and non-acidic pH tests per TAPPI 509; 2. Certifications from material manufacturers; and 3. Atomic scans of adhesive following removal of backing paper. |
Images | Labels are for illustrative purposes only. Actual output (such as font and margins) may vary. |
Trademarks | Apple is a registered trademark of Apple Inc. The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Brother is under license. Other trademarks and trade names are those of their respective owners. Google is a registered trademark of Google LLC. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.