Your session has timed out. Please log in again
The ImageCenter ADS-2500W scanner with built-in, easy-to-use functionality lets you capture, manage, process, and deliver PDFs and other file formats. Ideal for busy workgroups looking to maximize productivity and streamline scanning applications. Supports a wide range of “scan-to” destinations including: email, mobile devices†, Network Folders, and cloud services† such as Google Drive™, Evernote®, Dropbox and more. The included bundled software helps to organize scanned business cards, documents and other files to a document library.
Main Features
- High-Speed Duplex Scanning. Scans single and double-sided materials in a single pass, in both color and black/white, at up to 24ppm‡ to help maximize your workgroup's productivity.
- Versatile Connectivity. Includes built-in Wireless 802.11b/g/n and Ethernet network interfaces and USB 2.0 for local connectivity
- High Quality Resolution up to 600 x 600 dpi(optical) 1200 x 1200 dpi (interpolated)
- High Volume Scanning 50-page capacity auto document feed capacity (ADF)
- Operating System Windows®, Mac® and Linux compatible
- Flexible Media Including documents, business cards, plastic ID cards (insurance cards, drivers licenses and ID cards), receipts and photos
- Scan Destinations Scan to Web‡ (cloud), USB memory flash drive‡, Android™ phone/tablet‡, E-mail server, FTP, Network and PC (Image, OCR, e-mail and File)
- Advanced Features Multi-feed detection, background removal, blank page removal, deskew support, continuous scanning mode and 2-in-1 mode
- Robust Software Suite Nuance™ PDF Converter Professional 7 (Windows®) (Not supporting XP 64bit), Nuance™ Paper Port™ 12SE including Microsoft® SharePoint connector (Windows®), Presto!® PageManager® 9 (Mac®), Presto!® BizCard® 5 (Mac®) / 6 (Windows®), Control Center 4 (Windows®), Control Center 2 (Mac®)
- 3.7" Swipe Color Touchscreen Display. Allows for easy device navigation and direct scanning to a variety of cloud applications such as Google Drive™, Evernote® and Dropbox.‡
Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, 10/100 Base-TX Ethernet, USB Memory Stick, Hi-Speed USB 2.0 |
---|---|
Supported Network Protocols (IPv4) | Web Services, APIPA (Auto IP), ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP/HTTPS Server, ICMP, LDAP, LLMNR Responder, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TFTP Client and Server, WINS/NetBIOS Name Resolution |
USB Host Location(s) | Side |
Carton Dimensions (W" x D" x H") | 15.000 " x 11.500 " x 11.000 " |
---|---|
Carton Weight (lbs) | 1.122 |
Unit Dimensions (W" x D" x H") | 11.8" X 8.7" X 7.1" |
Unit Weight (lbs) | 7.9 |
Automatic Document Feeder Capacity (max. pages)‡ | 50 |
---|---|
Daily Duty Cycle (max. pages)‡ | 1500 |
Media Types | Plain, Receipts (carrier sheet recommended), Photos (carrier sheet required), Business Cards, Plastic/Laminated Cards (including embossed), Bond |
Media Weights: (min/max) | 11 lb. - 110 lb. |
Paper Size: Duplex Mode (max.) | 8.5" x 14" |
Paper Size (min) | 2" X 2" |
Paper Size: Multiple Sheets (max.) | 8.5" x 14" |
Paper Size: Single Sheet‡ (max.) | 8.5" x 196" |
Plastic Card Sizes (Min/Max) | 2.0"(W) x 2.76"(L) / 2.13"(W) x 3.37"(L) |
Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
LCD Display | 3.7" Color Touch Screen |
---|
ENERGY STAR® Certified | Yes |
---|---|
Operating Environment: Humidity | 20% - 80% |
Operating Environment: Temperature | 41°F - 95°F (5°C - 35°C) |
Power Consumption - Power Off/Ready/Scanning/Sleep | Approx. .25W/18W/1.5W |
Power Source | AC Adapter |
Barcode Types Supported | UPC-A, UPC-E, JAN8, JAN13, Code39, Code93, ITF, Code128, Codabar, GS1_128, PDF417, QR Code, Data Matrix |
---|---|
Cloud Services‡ | Google Drive™/Google Drive for Business, Evernote®/Evernote Business, Dropbox/Dropbox for Business |
Color Dropout | Red, Blue, Green, Custom |
Duplex Scan Speeds (black & color) (max ipm)‡ | 48 |
Duplex Scanning | Yes |
Included Software‡ | Kofax PaperPort™ SE with OCR for Windows, Brother Control Center 4 with OCR for Windows, ABBYY® FineReader® Professional, ABBYY® PDF Transformer Plus for Windows |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | 600 x 600 |
Scan Driver OS Compatibility‡ | Windows, Mac OS®, Linux |
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE |
Scan To Feature | Email, Image‡, E-mail Server (download), OCR‡, File‡, FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server‡, SharePoint |
Scanner Type | Sheetfed |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 24 |
Security Protocols (Wired) | APOP, SMTP-AUTH, SNMP v3, Kerberos, SSL/TLS (IPPS, HTTPS, SMTP), 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
---|---|
Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, SSL/TLS (IPPS, HTTPS, SMTP) |
Warranty | 1 Year Limited |
---|
Android™ Scanning | Android™ cable required |
Daily Duty Cycle | Maximum number of scanned pages per day can be used to compare designed durability between like Brother products. For maximum scanner life, it is best to choose a scanner with a daily duty cycle that exceeds your scanning requirements. |
USB Direct Interface | Additional Purchase Required of USB flash memory drive |
Web Connect | Requires Internet connection and an account with a desired service. All referenced trademarks and registered trademarks are the property of their respective companies. ©2017 Google LLC. All rights reserved. GOOGLE DRIVE is a trademark of Google LLC. EVERNOTE is a trademark of Evernote Corporation and used under a license. |
Maximum Paper Capacity | See ADS User Guide for details. |
Scanning Speed (ppm) | Based on internal testing, scanning to image, with all advanced features turned off, at 200dpi or 300 dpi |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.