Your session has timed out. Please log in again
The Brother™ HL-L2305W is a reliable, affordable monochrome laser printer for personal or home office use. This desk-friendly, compact printer with an up to 250-sheet capacity tray connects with ease via wireless networking or Hi-Speed USB 2.0 interface and prints crisp black and white documents at up to 24ppm*. 1-year limited warranty plus free phone support for life of your product.
Main Features
- Ensure optimal and uncompromising performance. When it’s time to replace your Toner, be sure to choose Brother Genuine TN630 Standard or TN660 High-Yield replacement cartridges.
- Fast laser printing. Helps improve your productivity with a print speed of up to 24ppm.
- Compact size. The HL-L2305W's small footprint will help conserve valuable workspace.
- High-quality output. With a print resolution up to 2400 x 600 dpi, the HL-L2305W produces professional output with crisp text and excellent graphics.
- Convenient paper handling. The Brother HL-L2305W can meet all of your printing needs via an adjustable, 250-sheet capacity paper tray‡ that handles letter or legal size paper and a manual feed slot for printing envelopes and letterhead.
- Toner Save mode. Use less toner and save money by using Toner Save mode for your less critical business documents.
- Straight-through paper path. A manual feed slot and rear paper exit provide a straight-through paper path to ensure that all of your printed materials always look their best.
- Convenient mobile device printing & scanning Print from your mobile device via‡: AirPrint™, Brother™ iPrint&Scan and Wi-Fi Direct®. Plus, wirelessly scan to your mobile device with the Brother™ iPrint&Scan app.
- Flexible connectivity Provides built-in wireless 802.11b/g/n, and Wi Fi Direct® to share with others on your network. Eliminate extra cables and conveniently place your printer with wireless networking or connect locally to a single user via its Hi-Speed USB 2.0 interface.
- Customer support. The HL-L2305W offers a 1 year limited warranty with free phone support for the life of your product.
Cost-Effective Laser Printing The Brother HL-L2305W offers fast, reliable, high-quality black and white laser printing with wireless capabilities at a low cost. Great for the home, office, and much more. |
|
High-Quality Laser Printing The HL-L2305W gives you professional-looking results without breaking the bank. Print high-quality text and images for your all your home or business needs. |
|
Professional Printing Results At Fast Speeds Print more high quality documents at faster speeds with the Brother HL-L2305W. Whether you're printing for home or business, this reliable printer quickly provides you with crisp, clear documents. |
For Use with Brother Genuine Supplies:
Brother Genuine TN630 | Brother Genuine TN660 | Brother Genuine DR630 | |
Description | Standard Yield Toner | High Yield Toner | Drum Unit |
Approx. Page Yield (each) | 1,200 pages (2) | 2,600 pages (2) | 12,000 pages (3) |
Cartridge Color | Black | Black | Black |
What's in the box | 1 Black Toner Cartridge | 1 Black Toner Cartridge | 1 Drum Unit |
Comparison Chart
HL-L2320D | HL-L2350DW | HL-L2305W | HL-L2340DW | HL-L2370DW | |
Functions | |||||
Max Print Speed(4) | 30 ppm | 32 ppm | 24 ppm | 27 ppm | 36 ppm |
Paper Tray (Max Capacity) | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets |
Multi-purpose Tray | 100 sheets | 100 sheets | 100 sheets | 100 sheets | 100 sheets |
Duplex Printing | Yes | Yes | No | Yes | Yes |
Display | No LCD Display | 1-line LCD | 1-line LCD | 1-line LCD | 1-line LCD |
Standard Interfaces | Hi-Speed USB 2.0 | Wireless, Hi-speed USB 2.0 | Wireless, Hi-speed USB 2.0 | Wireless, Hi-speed USB 2.0 | Wireless, Hi-speed USB 2.0 |
Wi-Fi Direct® Or Ethernet | No | No | Wi-Fi Direct® | No | Ethernet, Wi-Fi Direct® |
Recommended Print Volume(5) | Up to 2,000 pages | Up to 2,000 pages | Up to 2,000 pages | Up to 2,000 pages | Up to 2,000 pages |
Maximum Print Volume(6) | Up to 10,000 pages | Up to 15,000 pages | Up to 15,000 pages | Up to 10,000 pages | Up to 15,000 pages |
Replacement Toners | TN630, TN660 | TN730, TN760 | TN630, TN660 | TN630, TN660 | TN730, TN760, TN770 |
Images are for illustrative purposes only. Specifications subject to change.
Mobile Device Compatibility‡ | AirPrint®, Brother Mobile Connect, Brother iPrint&Scan, Mopria®, Wi-Fi Direct® |
---|---|
Standard Interface(s) | Wireless 802.11 b/g/n, Wi Fi Direct, Hi-Speed USB 2.0 |
Carton Dimensions (W" x D" x H") | 11.000 " x 17.500 " x 17.000 " |
---|---|
Carton Weight (lbs) | 17.000 |
Unit Dimensions (W" x D" x H") | 14.0" x 14.2" x 7.2" |
Unit Weight (lbs) | 14.6 |
Maximum Paper Capacity‡ | 250-sheet input capacity |
---|
LCD Display | 1-Line |
---|---|
Maximum Monthly Duty Cycle‡ | 10,000 pages |
Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
Standard Memory (MB) | 32 |
Toner Save Mode | Yes |
Duplex Printing Capability | No |
---|---|
Media Type | Plain, Glossy Paper‡, Bond, Envelopes, Labels, Recycled Paper |
Multi-purpose Tray Capacity‡ (sheets) | 1 |
Output Paper Capacity (sheets) | 100 |
Paper Handling Size - Manual Feed | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)), Legal, Executive, A4, A5, A6 |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Sheet Weight - Manual Feed (Min/Max) | 16-43 lbs. (bond) |
Sheet Weight - Multi-Purpose Tray (Min/Max) | 16-43 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-28 lbs. (bond) |
Standard Paper Input Capacity‡ (sheets) | 250 |
ENERGY STAR® Certified | Yes |
---|---|
EPA ENERGY STAR® TEC Value (kWh/Week) | 0.952 |
Machine Noise (Ready/Printing) | 31dB/49dB |
Operating Environment: Humidity | 20-80% (w/o conedensation) |
Operating Environment: Temperature | 50-90.5 degrees F |
Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.8W/58W/425W |
Power Source | 120V AC 60 Hz |
Black Print Speed ‡ (max. ppm) | 24 |
---|---|
Borderless Printing | No |
Consumable Type | 4 Toner Cartridges and Drum |
CPU (Processor) Speed (MHz) | 333 |
First Page Out Time‡ (max. sec.) | 8.5 |
Print Technology | Color LED |
Printer Driver Compatibility‡ | Windows, macOS® |
Carton Contents‡ | (1) Starter Toner Cartridge (yields approx. 700 pages‡), (1) DR630 Drum Unit (yields approx. 12,000 pages‡), CD-ROM – Includes User's Manual and Printer Drivers, AC Power Cord, Quick Setup Guide |
---|---|
Warranty | 1 Year Limited |
Mobile Device Compatibility‡ | Requires connection to a wireless network. AirPrint is a trademark of Apple Inc. Mopria is a trademark of the Mopria Alliance. For more details and mobile device compatibility, visit www.connectprintshare.com |
Maximum Monthly Duty Cycle‡ | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Recommended Monthly Print Volume‡ | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Max. Automatic Document Feeder Capacity‡ | Max. capacity based on using 20 lb. paper. |
"In-Box" Consumables (Yield)‡ | Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4). Drum yield is approx., and may vary by type of use. For more information see www.brother.com/pageyield. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.