Your session has timed out. Please log in again
The Brother MFC-L5700DW monochrome laser all-in-one printer is ideal for offices and small workgroups that need a reliable and cost efficient solution. Maximize your productivity with print and copy speeds of up to 42ppm‡, and help lower your operating costs thanks to the high-yield replacement toner cartridge. This All-in-One offers flexible paper handling with a 300-sheet paper capacity, expandable to a 1,340-sheet total capacity with optional add-on trays. Quickly scan multi-page documents to a wide variety of destinations using the 50-page capacity auto document feeder. Enjoy flexible connectivity with Ethernet and wireless network interfaces, and convenient mobile device printing‡. Plus, advanced security features such as network user authentication help protect against unauthorized access. The customizable color Touchscreen display provides direct printing from and scanning to popular business cloud services‡.
Main Features
- Fast, high-quality printing and copying. With a print speed of up to 42 pages per minute‡, the MFC-L5700DW is ideal for busy offices.
- Flexible network connectivity†. Built-in wireless 802.11b/g/n and Ethernet interfaces allow you to share the MFC-L5700DW with multiple users on your network.
- Cost-efficient output. Help lower your operating costs via a high-yield 8,000-page‡ replacement toner cartridge.
- Automatic duplex (two-sided) printing. Help save paper and create two-sided documents with automatic duplex printing. Also, create two-sided output from one-sided originals when copying and faxing.
- 3.7" color Touchscreen display. Allows for easy menu navigation and creation of up to 48 customized shortcuts. Plus, scan to popular business cloud services‡ directly from the Touchscreen including: EVERNOTE®, DROPBOX, GOOGLE DRIVE™, ONENOTE, and more.
- Convenient mobile device printing and scanning. Print from your mobile device via‡: AirPrint®, Mopria®, Brother iPrint&Scan and Wi-Fi Direct®. Plus, wirelessly scan to your mobile device with the Brother iPrint&Scan app.
- Flexible paper handling. Easily handle your large print jobs via an adjustable 250-sheet capacity paper tray and 50-sheet capacity multi-purpose tray. Additional optional paper trays are available in 250-sheet or 520-sheet capacities enabling users to configure the All-in-One with multiple trays in a way that best meets their application requirements – up to 1,340-sheet total capacity.
- 50-page capacity auto document feeder. Use for unattended copying, faxing or scanning of multi-page documents (up to legal size).
- Advanced scanning capabilities‡. Supports multiple scan-to destinations such as E-mail, SSH Server (SFTP), USB, SharePoint, Cloud Services, and Network Folder (CIFS) to easily adapt to your customized workflow.
- Walk-up printing and scanning. A USB Host is located on the front of the machine for printing files from or scanning files to your USB flash memory drive‡.
- Advanced security features. Help safeguard sensitive documents and securely connect to the device and your network. See www.brother-usa.com/solutions/device-management-security for more information.
- At your side support. 1 year limited warranty with free online, live chat or phone support for the life of your product.
Brother Cloud Apps‡ | Scan to Searchable PDF, Attach, Email and Print, Scan to Mobile, Fax Forward to Cloud / Email, Scan to Word, Scan To PowerPoint, Scan To Excel, Cloud Secure Print, Easy Scan to E-mail |
---|---|
Industry-Specific Certifications | Cerner Certified, Citrix Ready |
Mobile Device Compatibility‡ | AirPrint®, Brother iPrint&Scan, Mopria®, Cortado Workplace, Wi-Fi Direct® |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, Hi-Speed USB 2.0 |
Standard Network Features‡ | Printing, Scanning, PC Fax Send/Receive, I-Fax, Corporate Address Book |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
USB Host Location(s) | Front: Print from and scan to USB memory stick; external card reader‡ |
System Requirements | Download System Requirements † |
Brother Cloud Apps‡ | Scan to Searchable PDF, Attach, Email and Print, Scan to Mobile, Fax Forward to Cloud / Email, Scan to Word, Scan To PowerPoint, Scan To Excel, Cloud Secure Print, Easy Scan to E-mail |
---|---|
Industry-Specific Certifications | Cerner Certified, Citrix Ready |
Mobile Device Compatibility‡ | AirPrint®, Brother iPrint&Scan, Mopria®, Cortado Workplace, Wi-Fi Direct® |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, Hi-Speed USB 2.0 |
Standard Network Features‡ | Printing, Scanning, PC Fax Send/Receive, I-Fax, Corporate Address Book |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
USB Host Location(s) | Front: Print from and scan to USB memory stick; external card reader‡ |
Black Copy Speed (max. ppm) | 42 |
---|---|
Copy Capability | Black and White |
Copy Resolution | 1200 x 600 dpi |
Design Style | Flatbed |
Duplex Copying | No |
ID Copy | Yes |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | No |
Reduction/Enlargement | 25%-400% |
Sorting Function | Yes |
Stand-Alone Copying | Yes |
Carton Dimensions (W" x D" x H") | 21.500 " x 25.200 " x 20.500 " |
---|---|
Carton Weight (lbs) | 43.600 |
Unit Dimensions (W" x D" x H") | 17.1" x 16.8" x 19.1" |
Unit Weight (lbs) | 36.2 |
Carton Dimensions (W" x D" x H") | 21.500 " x 25.200 " x 20.500 " |
---|---|
Carton Weight (lbs) | 43.600 |
Unit Dimensions (W" x D" x H") | 17.1" x 16.8" x 19.1" |
Unit Weight (lbs) | 36.2 |
Auto Fax Receive Date/Time Header | Yes |
---|---|
Broadcasting (Number of Locations) | 350 |
Call Waiting/Caller ID/Distinctive Ring Ready‡ | No/No/Yes |
Document Memory Backup | Yes |
Duplex Faxing | No |
External TAD Interface | Yes |
Fax Modem Speed | 33.6K bps |
Fax Page Memory‡ (max. pages) | 500 |
Faxing Capability | Black and White |
Fax/Telephone Switch | Yes |
Internet Fax‡ | Yes (requires download from support.brother.com) |
Out-of-Paper Reception | Yes |
PC Fax Capability (Send/Receive)‡ | Yes |
Quick Scan/Memory Transmission‡ (approx. sec./page) | 2.5 |
Total Auto Dial Locations | 300 |
Auto Fax Receive Date/Time Header | Yes |
---|---|
Broadcasting (Number of Locations) | 350 |
Call Waiting/Caller ID/Distinctive Ring Ready‡ | No/No/Yes |
Document Memory Backup | Yes |
Duplex Faxing | No |
External TAD Interface | Yes |
Fax Modem Speed | 33.6K bps |
Fax Page Memory‡ (max. pages) | 500 |
Faxing Capability | Black and White |
Fax/Telephone Switch | Yes |
Internet Fax‡ | Yes (requires download from support.brother.com) |
Out-of-Paper Reception | Yes |
PC Fax Capability (Send/Receive)‡ | Yes |
Quick Scan/Memory Transmission‡ (approx. sec./page) | 2.5 |
Total Auto Dial Locations | 300 |
LCD Display | 3.7" Color Touchscreen |
---|---|
Maximum Monthly Duty Cycle‡ | 50,000 printed pages |
Recommended Monthly Print Volume‡ | Up to 3,500 pages |
Standard Memory (MB) | 256 |
Toner Save Mode | Yes |
LCD Display | 3.7" Color Touchscreen |
---|---|
Maximum Monthly Duty Cycle‡ | 50,000 printed pages |
Recommended Monthly Print Volume‡ | Up to 3,500 pages |
Standard Memory (MB) | 256 |
Toner Save Mode | Yes |
Automatic Document Feeder Capacity (max. pages‡) | 50 |
---|---|
Duplex Printing Capability | Yes |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Bond, Recycled Paper, Labels, Envelopes (#10), Colored Paper, Letterhead |
Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
Multi-purpose Tray Capacity‡ (sheets) | 50 |
Optional Paper Capacity‡ | LT-5500‡ (250 sheets x2) or LT-6500‡ (520 sheets x2) |
Output Paper Capacity (sheets) | 150 |
Paper Handling Size - Duplex Printing | Letter, Legal |
Paper Handling Size - Multi-Purpose Tray | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)), Legal, A4, A5, A6 |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sheet Weight - Multi-Purpose Tray (Min/Max) | 16-53 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-32 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacity‡ (sheets) | 250 |
Automatic Document Feeder Capacity (max. pages‡) | 50 |
---|---|
Duplex Printing Capability | Yes |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Bond, Recycled Paper, Labels, Envelopes (#10), Colored Paper, Letterhead |
Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
Multi-purpose Tray Capacity‡ (sheets) | 50 |
Optional Paper Capacity‡ | LT-5500‡ (250 sheets x2) or LT-6500‡ (520 sheets x2) |
Output Paper Capacity (sheets) | 150 |
Paper Handling Size - Duplex Printing | Letter, Legal |
Paper Handling Size - Multi-Purpose Tray | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)), Legal, A4, A5, A6 |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sheet Weight - Multi-Purpose Tray (Min/Max) | 16-53 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-32 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacity‡ (sheets) | 250 |
ENERGY STAR® Certified | Yes |
---|---|
EPA ENERGY STAR® TEC Value (kWh/Week) | 2.056 |
EPEAT® Registered | Silver |
Machine Noise (Ready/Printing) | 35dB / 54dB |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-90°F |
Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.03W / 1.6W / 8.4W / 36W / 630W |
Power Source | AC 120V 50/60Hz |
Automatic Duplex Printing | Yes (default) |
---|---|
Automatic Duplex Printing | Yes (default) |
Black Print Speed ‡ (max. ppm) | 42 |
Cloud Services‡ (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Cloud Services‡ (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Consumable Type | Toner Cartridge and Drum |
CPU (Processor) Speed (MHz) | 800 |
First Page Out Time‡ (max. sec.) | 7.2 |
First Page Out Time‡ (max. sec.) | 7.2 |
Print Resolution (max. dpi) | 1200 x 1200 dpi |
Print Resolution (max. dpi) | 1200 x 1200 dpi |
Print Technology | B/W Laser |
Print Technology | B/W Laser |
Printer Driver Compatibility‡ | Windows, macOS®, Linux |
Advanced Scanning Features | Continuous Scan‡, Scan Profiles (up to 25), ADF Auto Deskew, Blank Page Skip, ID Scan‡ |
---|---|
Cloud Services‡ | Google Drive™/Google Drive for Business, OneNote, Box/Box for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Duplex Scanning | No |
Included Software | Kofax PaperPort™ SE with OCR for Windows, Presto!® PageManager® with OCR for Mac® |
Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
Mobile Device Scanning‡ | Brother iPrint&Scan |
Optical Scan Resolution (max. dpi) | 1200 x 1200 dpi (flatbed), 600 x 600 dpi (ADF) |
Scan Driver OS Compatibility‡ | Windows, Mac OS®, Linux |
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE |
Scan File Formats | PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), WordPerfect 9/10 (WPD), Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), HTML 3.2/4.0 (HTM), JPEG (JPG), XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) |
"Scan To" Feature‡ | Email, E-mail Server (download), Easy Scan to Email, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), SharePoint, SSH Server (SFTP), Cloud Services (Web Connect)‡ |
Scanning Capability | B/W and Color |
Simplex Scan Speeds (black / color)‡ (max. ipm) | 28ipm / 20ipm |
Advanced Scanning Features | Continuous Scan‡, Scan Profiles (up to 25), ADF Auto Deskew, Blank Page Skip, ID Scan‡ |
---|---|
Cloud Services‡ | Google Drive™/Google Drive for Business, OneNote, Box/Box for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
Duplex Scanning | No |
Included Software | Kofax PaperPort™ SE with OCR for Windows, Presto!® PageManager® with OCR for Mac® |
Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
Mobile Device Scanning‡ | Brother iPrint&Scan |
Optical Scan Resolution (max. dpi) | 1200 x 1200 dpi (flatbed), 600 x 600 dpi (ADF) |
Scan Driver OS Compatibility‡ | Windows, Mac OS®, Linux |
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE |
Scan File Formats | PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), WordPerfect 9/10 (WPD), Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), HTML 3.2/4.0 (HTM), JPEG (JPG), XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) |
"Scan To" Feature‡ | Email, E-mail Server (download), Easy Scan to Email, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), SharePoint, SSH Server (SFTP), Cloud Services (Web Connect)‡ |
Scanning Capability | B/W and Color |
Simplex Scan Speeds (black / color)‡ (max. ipm) | 28ipm / 20ipm |
Security Functions | Active Directory (LDAP), Secure Function Lock, Lock Slot, Secure Print |
---|---|
Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
Security Functions | Active Directory (LDAP), Secure Function Lock, Lock Slot, Secure Print |
---|---|
Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
Carton Contents‡ | (1) Starter Toner Cartridge (yields approx. 2,000 Pages), (1) DR820 Drum Unit (yields approx. 30,000 Pages), Quick Set Up and Basic User's Guide, Documentation/Installation CD, AC Power Cord, Telephone Line Cord |
---|---|
Warranty | 1 Year Limited |
Carton Contents‡ | (1) Starter Toner Cartridge (yields approx. 2,000 Pages), (1) DR820 Drum Unit (yields approx. 30,000 Pages), Quick Set Up and Basic User's Guide, Documentation/Installation CD, AC Power Cord, Telephone Line Cord |
---|
Advanced Scanning Features | Feature available from Brother Control Center. |
Automatic Document Feeder Capacity (max. pages)‡ | Maximum capacity based on using 20 lb (bond) paper. |
Best Transmission Speed (approx. sec./page)‡ | Based on ITU-T test chart at standard resolution with JBIG compression. |
Black Print Speed (max. ppm) | Based on one-sided printing. Change from default setting required. |
Brother Cloud Apps | Requires an Internet connection. |
Carton Contents‡ | Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4). Drum yield is approximately 30,000 pages based on 1 page per job and 50,000 pages based on 3 pages per job [letter/A4 simplex pages]. The number of pages may be affected due to a variety of factors including but not limited to media type and media size. For more information see www.brother.com/pageyield. |
Cloud Services (Web Connect)‡ | Requires an Internet connection and an account with desired service. All referenced trademarks and registered trademarks are the property of their respective companies. ©2018 Google LLC All rights reserved. Google Drive is a trademark of Google LLC. EVERNOTE is a trademark of Evernote Corporation and used under a license. |
Emulation(s) | BR-Script3 is PostScript®3™ compatible. |
Fax Page Memory (max. pages)‡ | Using ITU-T Test Chart #1 with JBIG coding and standard resolution. |
First Time to Print | From Ready Mode and standard tray. |
Maximum Monthly Duty Cycle‡ | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Mobile Device Compatibility‡ | Requires connection to a wireless network. AirPrint is a registered trademark of Apple Inc. Mopria® is a registered trademark or service mark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. |
Quick Scan/Memory Transmission (approx. sec/page)‡ | Using ITU-T Test Chart #1 with JBIG coding and standard resolution. |
PC Fax Capability (send/receive)† | Black/White only. PC Fax Receive not supported for Mac OS®. |
Recommended Monthly Print Volume‡ | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Scan Drivers Included‡ | SANE and ISIS drivers are available for download from Brother Solutions Center. Visit http://solutions.brother.com. |
Scan Speeds (maximum)‡ | Scan speed measured with all advanced features turned off using LTR size test documents at 300dpi. |
Standard Input Paper Capacity (sheets)‡ | Maximum capacity based on using 20 lb (bond) paper. |
USB Host Location(s) | USB Host Front: Print/Scan: PDF (up to ver. 1.7), JPEG, XPS and Secure PDF files via your USB flash memory drive Scan: PDF/A, Signed PDF, TIFF (mono) USB 2.0 Standard. USB Mass Storage standard from 16MB to 8GB. Support format: FAT12/FAT16/FAT32. |
"Scan To" Feature† | Scan to E-mail Server requires SMTP/POP3 mail server support. Download from Brother Solutions Center at http://solutions.brother.com. Scan to Network Folder (CIFS) not available for Mac OS®. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.