Your session has timed out. Please log in again
The Brother ADS-1250w Wireless Compact Desktop Scanner with 20-page capacity auto document feeder quickly scans single and double-sided, color and black and white documents up to 25ppm‡ in a single pass over Wi-Fi or through a local USB connection. It can be powered through a Micro USB 3.0 connection to your laptop or PC, making it highly portable for the mobile professional. The ADS-1250w handles multiple media types and paper sizes, and includes a dedicated card slot for scanning plastic cards. Scans to multiple destinations including File‡, OCR‡, Email‡, Cloud services‡, Mobile Devices‡, and USB flash memory drive.
Main Features
- Fast scan speeds. Scans single and double-sided, color and black and white documents in a single pass at up to 25 ppm‡.
- Portable and convenient power. Compact design and powering through a Micro USB 3.0 connection to a laptop or PC makes it highly portable for mobile professionals.
- Handles a variety of documents automatically. Easily scan documents up to 34" long, plastic cards, receipts and photos through the 20-page capacity auto document feeder.
- Connect your way. Wireless scanning directly to PC and mobile devices‡ plus Micro USB 3.0 interface for local connections.
- Compatible with the way you work. Supports multiple “Scan-to” destinations such as File‡, OCR‡, Email‡, Mobile Devices‡ and USB flash memory drive to help optimize your business processes.
- Scan to mobile devices. Scan to compatible mobile devices‡ using the free Brother iPrint&Scan app.
- Versatile scanning. Dedicated card slot makes scanning plastic cards quick and easy.
- Optimizes images and text for storage/classification. Enhances scans with automatic color detection/adjustment, image rotation (PC only), bleed through prevention/background removal, text enhancement, color drop.
- Do more with bundled software. The included software suite provides document management and OCR software‡.
- At your side support. 1 year limited warranty and free online, call, or live chat technical support for the life of your product.
Bluetooth Compatibility | No |
---|---|
Cloud Services (Brother iPrint&Scan)‡ | OneDrive, Google Drive™, DropBox |
Mobile Device Compatibility‡ | Brother iPrint&Scan |
Near Field Communications‡ | No |
Standard Interface(s) | Wireless 802.11 b/g/n, Micro USB 3.0 |
Supported Network Protocols (IPv4) | Web Services, SNMPv1/v2c, APIPA (Auto IP), DHCP, DNS Resolver, ICMP, mDNS, WINS/NetBIOS Name Resolution |
Wi-Fi Certified | Yes |
Carton Dimensions (W" x D" x H") | 15.000 " x 6.200 " x 7.750 " |
---|---|
Carton Weight (lbs) | 4.200 |
Unit Dimensions (W" x D" x H") | 11.8" x 4.1" x 3.3" |
Unit Weight (lbs) | 3.7 |
Automatic Document Feeder Capacity (max. pages)‡ | 20 |
---|---|
Daily Duty Cycle (max. pages)‡ | 1,000 |
Paper Capacity (max. sheets) | 20 |
Paper Size: Multiple Sheets (max.) | 8.5" (W) x 11" (L) |
Paper Size: Single Sheet‡ (max.) | 8.5" (W) x 34" (L) |
Plastic Card Sizes (Min/Max) | 2.0" (W) x 3.18" (L) / 2.17" (W) x 3.56" (L) |
Plastic Card Thickness | 0.76mm - 1.02mm / Embossed up to 1.24mm |
ENERGY STAR® Certified | Yes |
---|---|
Power Consumption - Power Off/Ready/Scanning/Sleep | 0.1W / 4.5W / 9W / 1.6W |
Power Source | 120V AC 60 Hz |
Advanced Scanning Features | Continuous Scan‡, ADF Auto Deskew, Blank Page Skip, ID Scan‡ |
---|---|
Barcode Types Supported | Code 39, Code 128, Codabar, UPC-E, EAN13 / JAN13, QR Code, PDF417, ITF, GS1-128, UPC-A, EAN8 / JAN8, Code 93, Data Matrix |
Color Dropout | Red, Blue, Green |
Duplex Scan Speeds (black & color) (max ipm)‡ | 50 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software‡ | Kofax PaperPort™ SE with OCR for Windows, Kofax Paper PDF for Windows, Brother iPrint&Scan (desktop) for Windows and Mac® |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | up to 600 X 600 dpi |
Paper Jam Sensor | No |
Scan Drivers Included‡ | TWAIN, WIA, ICA, SANE |
Scan File Formats | TIFF Multi-page, PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), Windows Bitmap (BMP), JPEG (JPG), Portable Network Graphics (PNG), TIFF Single-page/Multi-page (TIF) |
Scan To Feature | Email, Cloud Services (Brother iPrint&Scan)‡, Workflow (Brother iPrint&Scan)‡, PC (File, Email, Image, OCR), USB Memory Stick |
Scanner Type | Sheetfed |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 25 |
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
---|
Carton Contents | ADS-1250W Scanner, AC Adapter, Quick Setup Guide, Warranty Sheet, and Product Registration Sheet |
---|---|
Warranty | 1 Year Limited |
Bundled Software‡ | Features dependent upon downloaded driver and software. Bundled document management programs downloaded separately on manufacturer’s website. Internet connection required. Refer to User Guide for more information. |
Cloud Services ‡ | Requires PC with internet connection, Brother iPrint&Scan download and account with desired cloud service. |
Scanning Speed ‡ (ppm) | Color and monochrome scan speed, LTR at 300dpi. |
Mobile Device Compatibility‡ | Requires connection to wireless connection and the Brother iPrint&Scan mobile application. |
Scan to File, Image, OCR, Email ‡ | When connected to a PC with Brother iPrint&Scan app downloaded. |
Scan Drivers Included ‡ | Drivers and bundled software available via download on manufacturer’s website. Internet connection required. Refer to User Guide for more information. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.