Your session has timed out. Please log in again
The Brother Work Smart Series MFC-J895DW is the ideal print, copy, scan and fax solution for home, home office or small office needs. This wireless color inkjet all-in-one delivers reliable, high-quality output and enables wireless mobile device printing from your desktop, laptop, smartphone or tablet‡. This easy-to-use, wireless color inkjet all-in-one delivers affordable printing and has a 2.7" touchscreen for effortless workflow navigation. The automatic document feeder, 150-sheet capacity paper tray and bypass tray handle a variety of sizes and specialty papers. Automatic duplex (2-sided) printing helps save paper while the compact design helps save desk space. Cloud connectivity lets you print-from and scan-to popular Cloud services directly from the printer‡. There’s no network setup needed for Near Field Communications (NFC) one “touch to connect” mobile device printing and scanning‡. Includes a two-year limited warranty and free support for the life of your printer.
Main Features
- Simple to connect your way. Versatile connection options with built-in wireless, Ethernet, or connect locally to a single computer via USB interface.
- Printing as mobile as you are. Print wirelessly from your desktop, laptop, smartphone and tablet‡.
- Intuitive Cloud connection. Print-from and scan-to popular Cloud services directly from the machine including Google Drive™, Dropbox, Box, OneDrive and more‡.
- Quickly scan and share documents. Easily scan and share documents using Brother Cloud Apps‡.
- Easily use Near Field Communications (NFC) print and scan capabilities. No network setup needed for NFC one "touch to connect" mobile device printing and scanning‡.
- Choose from flexible output options. Get crisp, clear printing on plain paper, photo paper, card stock, and other specialty media.
- Versatile paper handling. Use the automatic document feeder, bypass tray, or 150-sheet capacity paper tray paper that adjusts for letter or legal-size paper.
- Helps save money and paper. Automatic duplex (2-sided) printing plus available high-yield cartridges for cost savings.
- Intuitive 2.7” color touchscreen display. Generous 2.7” color touchscreen enables easy onscreen menu navigation.
- At your side support. 2-year Limited Warranty and free online, live chat or phone support for the life of your product.
Brother Cloud Apps‡ | Scan to Word, Scan To Excel, Scan To PowerPoint, Scan to Searchable PDF, Easy Scan to E-mail |
---|---|
Mobile Device Compatibility‡ | AirPrint®, Google Cloud Print™, Brother iPrint&Scan, Mopria™, Wi-Fi Direct®, NFC |
Near Field Communications‡ | Yes |
Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, NFC, Wi Fi Direct, Hi-Speed USB 2.0 |
Supported Network Protocols (IPv4) | SNMPv1/v2c, APIPA (Auto IP), TFTP Server, ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, ICMP, LLMNR Responder, LPR/LPD, mDNS, RARP, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
Supported Network Protocols (IPv6) | TFTP Server, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SNMPv1/v2c, ICMPv6, SNTP Client, Web Services (Print/Scan) |
Copy Capability | Color |
---|---|
Copy Resolution | 1200 x 600 dpi |
Duplex Copying | No |
ID Copy | Yes |
ISO-Based Max Copy Speed (Black) ‡ (ppm) | 6 |
ISO-Based Max Copy Speed (Color) ‡ (cpm) | 6 |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | Yes |
Reduction/Enlargement | 25%-400% |
Sorting Function | Yes |
Carton Dimensions (W" x D" x H") | 9.800 " x 18.800 " x 18.000 " |
---|---|
Carton Weight (lbs) | 21.800 |
Unit Dimensions (W" x D" x H") | 15.7" x 13.4" x 6.8" |
Unit Weight (lbs) | 18.1 |
Maximum Paper Capacity‡ | 150 |
---|
Fax Modem Speed | 14.4k bps |
---|---|
Fax Page Memory‡ (max. pages) | 200 |
PC Fax Capability (Send/Receive)‡ | Yes |
Ink Save Mode | Yes |
---|---|
LCD Display | 2.7" Color Touchscreen |
Maximum Monthly Duty Cycle‡ | Up to 2,500 |
Operating System Compatibility | PC: Windows 10, 8.1, 8, 7; Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016 Mac(R): OS X v10.11.6, 10.12.x, 10.13.x |
Recommended Monthly Print Volume‡ | Up to 1,000 |
Standard Memory (MB) | 128 |
Automatic Document Feeder Capacity (max. pages‡) | 20 |
---|---|
Duplex Printing Capability | Yes |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Glossy Paper‡, Recycled Paper |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Multi-purpose Tray Capacity‡ (sheets) | 1 |
Output Paper Capacity (sheets) | 50 |
Paper Handling Size – Duplex Printing | Letter, Executive, A4, A5 |
Paper Handling Size - Paper Tray | Letter, Envelope, Legal, Executive, A4, A5, A6, Envelope (C5), Envelope (DL), Envelope (Monarch), Photo (3.5" x 5"), Photo (4" x 6"), Photo (5" x 7"), Photo (5" x 8"), Photo (8" x 10") |
Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
Sorting Function | Yes |
Standard Paper Input Capacity‡ (sheets) | 150 |
ENERGY STAR® Certified | Yes |
---|---|
Machine Noise (Ready/Printing) | 50dB |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-95° F |
Power Consumption - Power Off/Deep Sleep/Ready/Copying | Approx. 0.2W / 1.2W / 3.5W / 18W |
Power Source | 110-120 V AC 50 / 60 Hz |
Automatic Duplex Printing | Yes (default) |
---|---|
Black ISO-Based Max Print Speed ‡ (ppm) | 12 |
Borderless Printing | Yes |
Color ISO-Based Max Print Speed‡ (ppm) | 10 |
Consumable Type | Ink Cartridge |
Printer Driver Compatibility‡ | Windows, macOS® |
Print Resolution (max. dpi) | 1200 x 600 dpi |
Print Technology | Inkjet |
Cloud Services‡ | Google Drive™/Google Drive for Business, OneNote, Box/Box for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
---|---|
Duplex Scanning | No |
Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
Mobile Device Scanning‡ | Brother iPrint&Scan |
Multi-Feed Detection | Yes |
Optical Scan Resolution (max. dpi) | 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) |
Scan File Formats | JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF |
Scanning Capability | B/W and Color |
"Scan To" Feature‡ | Email, PC (File, Email, Image, OCR), Cloud Services‡ (Web Connect) |
Carton Contents‡ | LC3011BK/C/M/Y Black, Cyan, Magenta, Yellow Starter Ink Cartridges‡, Quick Setup Guide, Product Safety Guide, Product Registration Sheet, Installation & Documentation CD-ROM, Telephone Line Cord |
---|---|
Warranty | 2 Year Limited |
Best Transmission Speed (approx. sec./page)‡ | Based on ITU-T test chart with highest available coding method and standard resolution. |
Borderless Printing‡ | Borderless printing is available for Letter, 4"x6", 5"x8", 5"x7", A4, A6, 3.9"x5.8" and 5.8"x7.8" paper sizes. Borderless not available with duplex printing. Minimum default margins when not printing borderless is 0.12 inches. |
Broadcasting (# of locations)‡ | B&W only. |
Brother Cloud Apps‡ | Requires an Internet connection. |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Check with local phone company for service availability. |
Carton Contents‡ | Actual yield of starter cartridge will be approx. 100% of replacement LC3011 series, due to ink system initialization on process. Approximate page yields in accordance with ISO/IEC 24711. |
Cloud Services (Web Connect)‡ | Requires an Internet connection and an account with desired service. All referenced trademarks and registered trademarks are the property of their respective companies. ©2018 Google LLC All rights reserved. Google Drive is a trademark of Google LLC. EVERNOTE is a trademark of Evernote Corporation and used under a license. |
USB Direct Interface | Additional purchase required. |
Fax Page Memory (max. pages)‡ | Using ITU-T Test Chart #1 at standard resolution and highest compression mode. |
Print Resolution (max. dpi)‡ | Resolutions are listed vertical by horizontal dpi. |
Standard Input Paper Capacity (sheets)‡ | Maximum capacity based on using 20 lb (bond) paper. |
ISO-based Copy Speed (black)‡ | Copy speed using ADF. Based on ISO/IEC 24735. For inkjet copy speed methodology, please visit https://www.brother-usa.com/-/media/files/PPM_page_L2.ashx. |
Product Images‡ | Images are for illustrative purposes only. |
ISO-based Copy Speed (color)‡ | Copy speed using ADF. Based on ISO/IEC 24735. For inkjet copy speed methodology, please visit https://www.brother-usa.com/-/media/files/PPM_page_L2.ashx. |
ISO-based Print Speed (black)‡ | Based on ISO/IEC 24734 (after first set of ISO test pages). For inkjet print speed methodology, please visit https://www.brother-usa.com/-/media/files/PPM_page_L2.ashx. |
ISO-based Print Speed (color)‡ | Based on ISO/IEC 24734 (after first set of ISO test pages). For inkjet print speed methodology, please visit https://www.brother-usa.com/-/media/files/PPM_page_L2.ashx. |
Maximum Monthly Duty Cycle‡ | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Mobile Device Compatibility‡ | Requires connection to a wireless network. NFC requires the mobile device to have NFC capability and run Android OS 4.4 or later. AirPrint is a registered trademark of Apple Inc. Mopria® is a registered trademark or service mark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. |
Near Field Communication (NFC)‡ | The mobile device must have NFC capability and run Android OS 4.4 or later. |
Recommended Monthly Print Volume‡ | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.