Your session has timed out. Please log in again
The Brother MFC-L8900CDW color laser all-in-one printer is a great choice for workgroups with higher print volumes that need low cost printing, easy scanning, secure document handling and reliable, business quality output. This high-performance all-in-one helps to increase your productivity with fast print speeds up to 33ppm‡, and scan speeds for double-sided pages up to 58ipm‡. Advanced security features help limit document and device access and help lower costs by restricting color printing. Flexible paper handling includes the ability to expand to a 1,300-sheet total capacity with optional trays.
Main Features
- Fast, high-quality business printing and copying. With print speeds up to 33 pages per minute in both color and black‡, you no longer have to wait for high-impact business documents.
- Low cost printing. Spend less time replacing supplies and help reduce operating costs by using Brother Genuine super high-yield 6,500-page replacement toner cartridges‡.
- Flexible network connectivity. Built-in wireless 802.11b/g/n and Gigabit Ethernet network interfaces to easily setup and share on your wireless or wired network.
- Convenient mobile device printing and scanning. Print from your mobile device via‡: AirPrint®, Mopria®, Brother iPrint&Scan, Wi-Fi Direct® and NFC. Plus, wirelessly scan to your mobile device with the Brother iPrint&Scan app.
- Advanced duplex capabilities. Automatic two-sided printing and copying helps save paper. Plus, the 70-page capacity duplex auto document feeder scans both sides of the page in a single-pass for fast, two-sided scanning.
- Advanced scanning capabilities‡. Scan to popular destinations including E-mail, SharePoint, business cloud services, SSH Server (SFTP) and more via a 70-page capacity auto document feeder or legal-size document glass.
- Flexible paper handling‡. A 250-sheet capacity paper tray is adjustable for letter or legal size paper along with a 50-sheet capacity multi-purpose tray for printing letterhead and alternative media. Add optional 250-sheet or 500-sheet paper trays and configure the printer with multiple trays in a way that best meets your requirements - up to 1,300 sheet total capacity.
- 5" color Touchscreen display. Offers easy menu navigation and creation of up to 64 customized shortcuts. Allows for direct scanning to multiple cloud services including Google Drive™, Evernote®, Dropbox, and more‡.
- Keep your business documents secure. Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit to and from print devices. Includes an integrated NFC card reader for easy badge authentication.
- At your side support. 1 year limited warranty with free online, live chat or phone support for the life of your product.
- Color Touchscreen Display - Features an adjustable 5” color touchscreen display for easy menu navigation and creation of up to 64 customized shortcuts.
- Advanced Scanning - Help increase your productivity with fast scan speeds and support for multiple scan-to destinations including business Cloud services3, E-mail, FTP, USB flash memory drive and more.
- Wireless & Ethernet Connectivity - Built-in wireless and Gigabit Ethernet network interfaces allow you to share your device with multiple users on your network.
- Mobile Device Printing4 - Convenient mobile device printing from your phone and tablet.
- NFC Badge Authentication2 - Integrated NFC card reader for easy badge authentication.
- Adjustable 250-sheet Capacity Paper Tray - Help minimize paper refills with a 250-sheet paper tray that adjusts for letter or legal paper. Expandable paper capacity with optional trays.
MFC-L8900CDW | MFC-L8610CDW | HL-L8260CDW | HL-L8360CDW | HL-L8360CDWT | |
Max Print Speed (black/color)5 |
33ppm / 33ppm | 33ppm / 33ppm | 33ppm / 33ppm | 33ppm / 33ppm | 33ppm / 33ppm |
Input Paper Cap. (std/max) | 300 / 1,300 pages | 300 / 1,050 pages | 300 / 1,050 pages | 300 / 1,300 pages | 800 / 1,300 pages |
LCD Display | 5" Color Touchscreen | 3.7" Color Touchscreen | 2-line | 2.7" Color Touchscreen | 2.7" Color Touchscreen |
Standard Interfaces | WiFi, Gigabit Ethernet, USB, NFC2 | WiFi, Gigabit Ethernet, USB | WiFi, Gigabit Ethernet, USB | WiFi, Gigabit Ethernet, USB, NFC2 | WiFi, Gigabit Ethernet, USB, NFC2 |
Functions | Print / Copy / Scan / Fax | Print / Copy / Scan / Fax | |||
Duplex Capabilities | Print (default setting) / Copy / Scan / Fax | Print (default setting) | Print (default setting) | Print (default setting) | Print (default setting) |
Cloud Services3 | Print / Scan | Print / Scan | --- | ||
In-Box Toner Yield (black/color)1 | 3,000 / 1,800 pages | 3,000 / 1,800 pages | 3,000 / 1,800 pages | 3,000 / 1,800 pages | 3,000 / 1,800 pages |
Replacement Toner Yield (black/color)1 | Up to 6,500 pages | Up to 4,500 / 4,000 pages | Up to 4,500 / 4,000 pages | Up to 6,500 pages | Up to 6,500 pages |
Recommended Monthly Print Volume | Up to 4,000 pages | Up to 3,000 pages | Up to 3,000 pages | Up to 4,000 pages | Up to 4,000 pages |
TN436BK | TN433BK | TN433C | TN433M | TN433Y | |
Description | Super High Yield | High Yield | High Yield | High Yield | High Yield |
Approx. Page Yield (each)1 | 6,500 pages | 4,500 pages | 4,000 pages | 4,000 pages | 4,000 pages |
Cartridge Color | Black | Black | Cyan | Magenta | Yellow |
What's in the Box | 1 Black Toner Cartridge | 1 Black Toner Cartridge | 1 Cyan Toner Cartridge | 1 Magenta Toner Cartridge | 1 Yellow Toner Cartridge |
Auto Fulfillment Enabled | ✔ | ✔ | ✔ | ✔ | ✔ |
1Approximate cartridge yield in accordance with ISO/IEC 19798 (letter/A4).
2Not compatible with all NFC formats. For a list of compatible NFC formats, see manufacturer’s specifications.
3Requires Internet connection and account with desired service.
4Requires connection to a wireless network.
5Based on one-sided printing. Change from default setting required.
Advanced Scanning Features | Feature available from Brother Control Center |
Automatic Document Feeder Capacity (max. pages)‡ | Maximum capacity based on using 20 lb (bond) paper. |
Best Transmission Speed (approx. sec./page)‡ | Based on ITU-T test chart at standard resolution with JBIG compression. |
Brother Cloud Apps‡ | Requires an Internet connection. |
Carton Contents‡ | Approximate toner cartridge yield in accordance with ISO/IEC 19798 (letter/A4). Drum yield is approximately 30,000 pages based on 1 page per job and 50,000 pages based on 3 pages per job [letter/A4 simplex pages]. The number of pages may be affected due to a variety of factors including but not limited to media type and media size. Belt Unit yield is approximately 50,000 pages based on 1 page per job and 130,000 pages based on 3 pages per job [letter/A4 simplex pages]. The number of pages may be affected due to a variety of factors including but not limited to media type and media size. Waste Toner Box yield is approximate and based on A4 or Letter size single-sided pages. For more information see www.brother.com/pageyield. |
Cloud Services (Web Connect)‡ | Requires an Internet connection and an account with desired service. All referenced trademarks and registered trademarks are the property of their respective companies. ©2018 Google LLC All rights reserved. Google Drive is a trademark of Google LLC. EVERNOTE is a trademark of Evernote Corporation and used under a license. |
Color Print Speed (max. ppm) | Based on one-sided printing. Change from default setting required. |
Emulation(s) | BR-Script3 is PostScript®3™ compatible. |
Fax Page Memory (max. pages)‡ | Using ITU-T Test Chart #1 with JBIG coding and standard resolution. |
First Time to Print | From Ready Mode and standard tray. |
Images | Images are for illustrative purposes only. |
Maximum Monthly Duty Cycle‡ | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Media Type | Single-sheet via multi-purpose tray for glossy paper. |
Mobile Device Compatibility‡ | Requires connection to a wireless network. AirPrint is a registered trademark of Apple Inc. Mopria® is a registered trademark or service mark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Wi-Fi Direct is a registered trademark of Wi-Fi Alliance®. |
Print Speed (max. ppm) | Based on one-sided printing. Change from default setting required. |
Optional Paper Trays (capacity) | Additional purchase required. |
PC Fax Capability (send/receive)† | Black/White only. PC Fax Receive not supported for Mac OS®. |
Quick Scan/Memory Transmission (approx. sec/page)‡ | Using ITU-T Test Chart #1 with JBIG coding and standard resolution. |
Recommended Monthly Print Volume‡ | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Scan Drivers Included‡ | SANE and ISIS drivers are available for download from Brother Solutions Center. Visit http://solutions.brother.com. |
Scan Speeds (maximum)‡ | Scan speed measured with all advanced features turned off using LTR size test documents at 300dpi. |
Standard Input Paper Capacity (sheets)‡ | Maximum capacity based on using 20 lb (bond) paper. |
USB Host Location(s) | USB Host Front: Print/Scan: PDF (up to ver. 1.7), JPEG, XPS and Secure PDF files via your USB flash memory drive Scan: PDF/A, Signed PDF, TIFF (mono) USB 2.0 Standard. USB Mass Storage standard from 16MB to 8GB. Support format: FAT12/FAT16/FAT32 |
"Scan To" Feature† | Scan to E-mail Server requires SMTP/POP3 mail server support. Scan to Network Folder (CIFS) not available for Mac OS®. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.